Activity Precedence Table
Posted by GlorY de ShoP | | Posted on 7:40 AM
Activities | Predecessors | Duration (week) |
A | - | 1 |
B | - | 2 |
C | A | 1 |
D | B,C | 1 |
E | B,C | 1 |
F | D,E | 1 |
G | F | 5 |
H | F | 5 |
I | G,H | 1 |
J | I | 1 |
K | J | 1 |
Prepared by: Liew Shung Yat
Online Shopping Project (OSP)
Activities | Predecessors | Duration (week) |
A | - | 1 |
B | - | 2 |
C | A | 1 |
D | B,C | 1 |
E | B,C | 1 |
F | D,E | 1 |
G | F | 5 |
H | F | 5 |
I | G,H | 1 |
J | I | 1 |
K | J | 1 |
Prepared by: Liew Shung Yat
Comments (0)
Post a Comment